“Stability” was largely the word of the month for the very largest branded Facebook fan pages, at least compared to last month’s rankings. The only change in the Top 10 was Converse growing 11% to leapfrog Skittles, which grew at a more typical (for this month) rate of 4%.
Top Movers
The following pages moved up the fastest this month:
- Burberry, up 4 to #36
- Adidas Originals, up 3 to #20
- DC Shoes, new to the list for the first time.
From a percentage basis, congrats go to:
- Burberry, up 19%
- Walmart, up 18%
- Disney, up 15%
Biggest Fallers
Nobody really plunged this month. In fact, nobody fell more than 2 positions in the rankings:
- Victoria’s Secret, down 2 to #14
- Zara, down 2 to #23
- Hollister, down 2 to #44
- 5 Gum, down 2 to #14
- Abercrombie & Fitch, off the list, from #50
Current Rank (04/27/2011) | Rank by Fan Count (03/28/11) | Change in Rank | Fans as of 03/28/11 | Fans as of 04/27/2011 | % increase | |
---|---|---|---|---|---|---|
1 | 1 | 0 | 36,779,877 | 38,771,604 | 5% | |
2 | YouTube | 2 | 0 | 29,831,678 | 31,989,409 | 7% |
3 | Coca-Cola | 3 | 0 | 23,857,103 | 25,819,078 | 8% |
4 | Starbucks | 4 | 0 | 20,329,276 | 21,333,509 | 5% |
5 | Disney | 5 | 0 | 18,596,581 | 21,318,653 | 15% |
6 | MTV | 6 | 0 | 18,103,645 | 20,191,860 | 12% |
7 | Oreo | 7 | 0 | 17,468,509 | 18,684,841 | 7% |
8 | Red Bull | 8 | 0 | 16,565,291 | 17,888,823 | 8% |
9 | Converse All Stars | 10 | 1 | 14,895,016 | 16,506,013 | 11% |
10 | Skittles | 9 | -1 | 15,672,589 | 16,221,888 | 4% |
11 | Converse | 11 | 0 | 13,421,324 | 15,169,794 | 13% |
12 | iTunes | 13 | 1 | 12,046,910 | 13,427,055 | 11% |
13 | Playstation | 14 | 1 | 11,528,364 | 13,032,605 | 13% |
14 | Victoria’s Secret | 12 | -2 | 12,085,918 | 12,640,869 | 5% |
15 | Pringles | 16 | 1 | 10,994,657 | 12,276,483 | 12% |
16 | Live Messenger | 15 | -1 | 11,165,454 | 12,145,654 | 9% |
17 | Ferrero Rocher | 18 | 1 | 8,955,078 | 9,880,067 | 10% |
18 | Monster Energy | 17 | -1 | 9,409,253 | 9,871,040 | 5% |
19 | Nutella | 19 | 0 | 8,446,587 | 9,375,620 | 11% |
20 | adidas Originals | 23 | 3 | 8,188,557 | 9,064,565 | 11% |
21 | Victoria’s Secret Pink | 20 | -1 | 8,422,584 | 8,733,585 | 4% |
22 | Dr. Pepper | 22 | 0 | 8,356,394 | 8,705,502 | 4% |
23 | Zara | 21 | -2 | 8,410,248 | 8,704,005 | 3% |
24 | Disneyland | 24 | 0 | 8,164,371 | 8,676,871 | 6% |
25 | Xbox | 25 | 0 | 8,018,073 | 8,609,684 | 7% |
26 | Starburst | 26 | 0 | 7,956,695 | 8,325,601 | 5% |
27 | Disney Pixar | 27 | 0 | 7,870,369 | 8,184,917 | 4% |
28 | McDonalds | 28 | 0 | 7,633,807 | 7,987,297 | 5% |
29 | Nike Football | 31 | 2 | 6,176,073 | 6,949,920 | 13% |
30 | Reese’s | 29 | -1 | 6,699,194 | 6,913,089 | 3% |
31 | H&M | 30 | -1 | 6,544,627 | 6,838,200 | 4% |
32 | Taco Bell | 32 | 0 | 6,044,898 | 6,308,792 | 4% |
33 | Blackberry | 33 | 0 | 5,870,822 | 6,279,940 | 7% |
34 | Walt Disney World | 34 | 0 | 5,869,104 | 6,150,589 | 5% |
35 | Starbucks Frappuccino | 35 | 0 | 5,852,337 | 6,131,756 | 5% |
36 | Burberry | 40 | 4 | 4,967,680 | 5,905,114 | 19% |
37 | Google Chrome | 36 | -1 | 5,663,796 | 5,816,846 | 3% |
38 | National Geographic | 37 | -1 | 5,175,341 | 5,625,800 | 9% |
39 | Lacoste | 38 | -1 | 5,168,385 | 5,470,081 | 6% |
40 | Subway | 39 | -1 | 5,149,631 | 5,399,111 | 5% |
41 | BMW | 41 | 0 | 4,945,461 | 5,313,616 | 7% |
42 | Walmart | 44 | 2 | 4,458,193 | 5,279,499 | 18% |
43 | Mountain Dew | 43 | 0 | 4,590,239 | 4,881,775 | 6% |
44 | Hollister | 42 | -2 | 4,608,881 | 4,867,179 | 6% |
45 | DC Shoes | new | 4,836,484 | |||
46 | Buffalo Wild Wings | 45 | -1 | 4,405,710 | 4,593,296 | 4% |
47 | Puma | 47 | 0 | 4,243,732 | 4,590,201 | 8% |
48 | 5 Gum | 46 | -2 | 4,350,396 | 4,546,998 | 5% |
49 | Sony Ericsson | 48 | -1 | 4,233,227 | 4,525,208 | 7% |
50 | Forever 21 | 49 | -1 | 4,187,375 | 4,351,954 | 4% |
Methodology
For the full methodology as to which types of pages are included and which are not included, please see the bottom of our main page for the Top 50 Facebook fan pages.
Disclosure: Both Nike and Windows Live Messenger are clients of Ignite Social Media.
Originally published on Ignite Social Media