Just shy of hitting the 50 million fans mark, Facebook’s own fan page still dominates the top 50 branded Facebook fan pages. While the top 20 is nearly identical to May (the exception being Xbox taking over the #20 spot from adidas Originals), there has been a lot going on in the bottom portion of the top 50.
Top Movers
The top movers in terms of Facebook fan numbers were Walmart, up 5 spots, Levi’s, up a massive 18 spots (previously off the top 50), and Kohl’s, up 6 spots. All of these gains are impressive. Levi’s alone added over a million fans the past month.
The top gainers on a percentage basis were:
- Walmart – 13%
- Levi’s – 37%
- Kohl’s – 11%
A new brand also leapt onto the list: Zoosk, an online dating community.
Biggest Losers
Only having been on the top 50 for two months, Playboy was promptly knocked out of the running, along with 5 Gum and Abercrombie. Nobody dropped a lot in the ranking (most just by -1).
Top 50 Branded Facebook Fan Pages, July 2011
Current Rank (07/28/11) | Rank by Fan Count (06/28/11) | Change in Rank | Fans as of 06/28/11 | Fans as of 07/28/2011 | % increase | |
---|---|---|---|---|---|---|
1 | 1 | 0 | 47,114,677 | 49,524,559 | 5% | |
2 | YouTube | 2 | 0 | 40,390,505 | 42,526,561 | 5% |
3 | Coca-Cola | 3 | 0 | 31,470,958 | 32,869,873 | 4% |
4 | Disney | 4 | 0 | 26,490,471 | 27,416,269 | 3% |
5 | MTV | 5 | 0 | 24,916,774 | 26,353,774 | 6% |
6 | Starbucks | 6 | 0 | 23,447,620 | 24,073,422 | 3% |
7 | Oreo | 7 | 0 | 21,728,742 | 22,405,615 | 3% |
8 | Red Bull | 8 | 0 | 21,103,089 | 21,651,042 | 3% |
9 | Converse All Stars | 9 | 0 | 19,770,841 | 20,296,025 | 3% |
10 | Converse | 10 | 0 | 18,895,119 | 19,510,499 | 3% |
11 | Skittles | 11 | 0 | 18,271,230 | 18,801,788 | 3% |
12 | Playstation | 12 | 0 | 16,151,382 | 16,707,826 | 3% |
13 | iTunes | 13 | 0 | 15,784,300 | 16,231,220 | 3% |
14 | Pringles | 14 | 0 | 14,686,820 | 15,056,291 | 3% |
15 | Victoria’s Secret | 15 | 0 | 14,305,531 | 14,682,560 | 3% |
16 | Live Messenger | 16 | 0 | 13,889,211 | 14,077,133 | 1% |
17 | Ferrero Rocher | 17 | 0 | 11,657,243 | 11,864,188 | 2% |
18 | Monster Energy | 18 | 0 | 11,424,361 | 11,805,653 | 3% |
19 | Nutella | 19 | 0 | 10,653,266 | 10,870,673 | 2% |
20 | Xbox | 21 | 1 | 10,296,642 | 10,776,712 | 5% |
21 | adidas Originals | 20 | -1 | 10,397,711 | 10,592,571 | 2% |
22 | Disneyland | 22 | 0 | 10,057,177 | 10,318,332 | 3% |
23 | Dr. Pepper | 23 | 0 | 9,859,733 | 10,225,578 | 4% |
24 | Victoria’s Secret Pink | 24 | 0 | 9,854,313 | 10,094,839 | 2% |
25 | Starburst | 26 | 1 | 9,492,550 | 9,754,899 | 3% |
Current Rank (07/28/11) | Rank by Fan Count (06/28/11) | Change in Rank | Fans as of 06/28/11 | Fans as of 07/28/2011 | % increase | |
26 | Zara | 25 | -1 | 9,540,439 | 9,751,782 | 2% |
27 | McDonalds | 28 | 1 | 9,122,711 | 9,572,651 | 5% |
28 | Disney Pixar | 27 | -1 | 9,223,326 | 9,570,044 | 4% |
29 | Nike Football | 29 | 0 | 8,339,837 | 8,612,601 | 3% |
30 | Subway | 30 | 0 | 7,744,183 | 7,924,287 | 2% |
31 | Walmart | 36 | 5 | 7,017,416 | 7,911,582 | 13% |
32 | H&M | 31 | -1 | 7,652,545 | 7,840,458 | 2% |
33 | Reese’s | 32 | -1 | 7,615,312 | 7,809,380 | 3% |
34 | Blackberry | 33 | -1 | 7,289,732 | 7,593,951 | 4% |
35 | Taco Bell | 34 | -1 | 7,108,820 | 7,308,113 | 3% |
36 | Starbucks Frappuccino | 35 | -1 | 7,059,907 | 7,293,369 | 3% |
37 | Burberry | 38 | 1 | 6,799,283 | 7,237,763 | 6% |
38 | Walt Disney World | 37 | -1 | 6,988,262 | 7,126,250 | 2% |
39 | National Geographic | 39 | 0 | 6,645,220 | 6,897,660 | 4% |
40 | Google Chrome | 40 | 0 | 6,374,879 | 6,570,996 | 3% |
41 | Lacoste | 41 | 0 | 6,082,545 | 6,233,183 | 2% |
42 | Levi’s | 60 | 18 | 4,544,838 | 6,223,835 | 37% |
43 | BMW | 42 | -1 | 6,011,870 | 6,211,963 | 3% |
44 | Mountain Dew | 43 | -1 | 5,632,396 | 5,812,283 | 3% |
45 | Hollister | 45 | 0 | 5,525,133 | 5,725,691 | 4% |
46 | DC Shoes | 44 | -2 | 5,546,111 | 5,719,110 | 3% |
47 | Puma | 46 | -1 | 5,336,331 | 5,440,528 | 2% |
48 | Kohl’s | 54 | 6 | 4,858,984 | 5,381,433 | 11% |
49 | Sony Ericsson | 47 | -2 | 5,190,519 | 5,372,038 | 3% |
50 | Zoosk | new | 5,238,800 |
Methodology
For the full methodology as to which types of pages are included and which are not included, please see the bottom of the main page for the Top 50 branded Facebook fan pages.
Check out Ignite Social Media for more articles by Jim Tobin